Aviso aos acionistas
Monthly dividends distribution – December 2022
- Publicado
Dear shareholders,
The Board of Directors of the SICAV Carmignac Portfolio has announced the terms and conditions for the dividends distribution of the Funds listed below.
ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed per share (EUR) |
---|---|---|
LU1299302684 | Flexible Bond Income A EUR | 2.16 |
LU1299302098 | Global Bond Income A EUR | 0.30 |
LU1623762926 | Credit Income A EUR | 0.34 |
LU1163533422 | Patrimoine Income A EUR | 0.39 |
LU1163533349 | Patrimoine Income E EUR | 0.37 |
LU1163533778 | Patrimoine Income F EUR | 0.36 |
LU2490324840 | Patrimoine Europe Income A EUR | 0.25 |
ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed per share (GBP) |
---|---|---|
LU1748451231 | Unconstrained Global Bond W GBP | 0.20 |
ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed per share (USD) |
---|---|---|
LU0992630326 | Global Bond Income E USD Hdg | 0.32 |
LU0992628692 | Patrimoine Income E USD Hdg | 0.44 |
LU1792391838 | Patrimoine Income A USD Hdg | 0.43 |
ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed per share (CHF) |
---|---|---|
LU1299301876 | Global Bond Income A CHF Hdg | 0.24 |
LU1163533695 | Patrimoine Income A CHF Hdg | 0.42 |
Notice Date : 04 January 2023
Record Date : 09 January 2023
Execution Date : 10 January 2023
Payment Date : 20 January 2023